| 
 
 SOURABHA NGO Employee Details 
			
				| SL. No. | Name | Designation | Cell No. | Official E-mail Address |  
				| 1 | Subodh Kumar Nag | Livelihood & Rural Finance Officer | 8085864242, 8719012524 | [email protected] |  
				| 2 | Ruturaj Bag | CI & NO (TL) | 9937411929 | [email protected] |  
				| 3 | Sagen Sarjam Soren | junior Engineer | 7008174050 | [email protected] |  
				| 4 | Sukhamati Bandia | CSP (VAW) | 8763650436, 9337263711 | [email protected] |  
				| 5 | Hemanta Kumar Sahoo | CSP (VAW) | 8249422301 |  |  
				| 6 | Sakari Mundari | CRP | 9437214982 | VDC Upperginia, Jadibahal & Senabasa |  
				| 7 | Santosh Ku.Giri | CRP | 8895877768 | VDC Fuljhar & Hatisul |  
				| 8 | Jethu Naik | CRP | 8280721848, 9348071228 | VDC- Kardakudar, Babeihudi |  
				| 9 | Thakur Mundary | CRP | 8480962682 | VDC Talginia |  
				| 10 | Mohan Dehury | CRP | 8280462560 | VDC Pattamund & Sasa |  
				| 11 | Bijaya ku.Dehury | CRP | 9658976422 | VDC Nagaria & Uskela |  
				| 12 | Pramila Kallo | CRP | 7653967995 | VDC Gadruan |  
				| 13 | Jasamati Munda | CRP | 8144950419 | VDC Raikelaposh, Bhogra |  
				| 14 | Aiban Dehury | CRP | 7735897886 | VDC- Kilinda, Tantabahal |  
				| 15 | Brundaban Munda | CRP | 8144047729, 7656817124 | VDC Sulabhadihi & Angul |  
				| 16 | Astami Dehury | CRP | 8144173779, 9438164710 | VDC Ranja & Khajurinali |  
				| 17 | Sanju Dehury | CRP | 6370832265 | VDC Dhanijam & Haldikudar |  
				| 18 | Sanjay Naik | CRP | 7846981957 | VDC Sanjal & Barghat |  
				| 19 | Siluwanti Munda | CRP | 8763732543 | VDC Sannuagaon & Landamunda |  
				| 20 | Sanjaya Ku. Kalo | CRP | 9438247448, 7681824591 | VDC Mahulata & Khatiabhanguni |  
				| 21 | Rasmita Sandil | CRP | 7735964634 | VDC Budhabhuin |  
				| 22 | Mansid Horo | CRP | 8763287364, 9861723569 | VDC Badjal |  
				| 23 | Binati Naik | CRP | 8480329134, 7847992791 | VDC Sareikela, Tilkuda & Chadha |  
				| 24 | Binapani Nayak | CRP | 6371899945, 8280752645 | VDC Badnuagaon |  
				| 25 | Runja Giri | CRP | 8144130585, 8280665536 | VDC Kuliposh |  
				| 26 | Surabhi Dehuri | CRP | 9692489005 | VDC Randa |  
				| 27 | Sandhya Rani Kunar | CRP | 9861847719, 8114705461 | VDC Arjunjhari & Barghat |  
				| 28 | Shushila Munda | CRP | 8480262197, 9439484475 | VDC Ranta |  
				| 29 | Rashmiprava Bhumij | CRP | 6372385837 | VDC Talbahali, Lodapani |  
				| 30 | Raimani Munda | CRP | 8249622923, 9438500654 | VDC Batagaon & Raisuan |  
				| 31 | Basanti Munda | CRP | 8763359438 | VDC Kemsila & Lasi |  
				| 32 | Asutosh Pradhan | CSP (LI) | 9348507500 | [email protected] |  
				| 33 | Gurubaria Kishan | CSP (LI) | 8280106377 | - |  
				| 34 | Manoj Munda | CRP | 6370126109, 9438161527 | VDC- Baraguda, Mukulapani |  
				| 35 | RAJENDRA BARIK | Project Assistant and Accountant | 7077358745 | rajendrabarik142gmail.com |  
				| 36 | Swetasmita Das | NRM- cum-Agriculture Officer | 9658189125 | [email protected] |  
				| 37 | Kalpana Singh | CSP (VAW) | 9692530922 | [email protected] |  
				| 38 | Dambarudhar Gadtia | CSP (VAW) | 9439105668, 7978287965 | [email protected] |  
 
 
 
 
 
 
 |